లాక్ వాషర్ MB 23 MB 24 MB 25
హోదాలు | సరిహద్దు కొలతలు | బాహ్య పంజాల సంఖ్య | ||||||||
MB型 | MBA型 | d3 | d4 | d5 | f1 | M | f | B1 | B2 | N నిమి |
MB 23 | MBA 23 | 115 | 137 | 159 | 12 | 110.5 | 12 | 2 | 10 | 17 |
MB 24 | MBA 24 | 120 | 138 | 164 | 14 | 115 | 12 | 2 | 10 | 17 |
MB 25 | MBA 25 | 125 | 148 | 170 | 14 | 120 | 12 | 2 | 10 | 17 |
MB 26 | MBA 26 | 130 | 149 | 175 | 14 | 125 | 12 | 2 | 10 | 17 |
MB 27 | MBA 27 | 135 | 160 | 185 | 14 | 130 | 14 | 2 | 10 | 17 |
MB 28 | MBA 28 | 140 | 160 | 192 | 16 | 135 | 14 | 2 | 10 | 17 |
MB 29 | MBA 29 | 145 | 171 | 202 | 16 | 140 | 14 | 2 | 10 | 17 |
MB 30 | MBA 30 | 150 | 171 | 205 | 16 | 145 | 4 | 2 | 10 | 17 |
MB 31 | MBA 31 | 155 | 182 | 212 | 16 | 147.5 | 16 | 2.5 | 12 | 19 |
MB 32 | MBA 32 | 160 | 182 | 217 | 18 | 154 | 16 | 2.5 | 12 | 19 |
MB 33 | MBA 33 | 165 | 193 | 222 | 18 | 157.5 | 16 | 2.5 | 12 | 19 |
MB 34 | MBA 34 | 170 | 193 | 232 | 18 | 164 | 16 | 2.5 | 12 | 19 |
MB 36 | MBA 36 | 180 | 203 | 242 | 20 | 174 | 18 | 2.5 | 12 | 19 |
MB 38 | MBA 38 | 190 | 214 | 252 | 20 | 184 | 18 | 2.5 | 12 | 19 |
MB 40 | MBA 40 | 200 | 226 | 262 | 20 | 194 | 18 | 2.5 | 12 | 19 |
MB 44 | MBA 44 | 220 | 250 | 292 | 24 | 213 | 20 | 3 | – | 19 |
MB 48 | MBA 48 | 240 | 270 | 312 | 24 | 23 | 20 | 3 | – | 19 |
MB 52 | MBA 52 | 260 | 300 | 342 | 28 | 253 | 24 | 3 | – | 19 |
MB 56 | MBA 56 | 280 | 320 | 362 | 28 | 273 | 24 | 3 | – | 19 |
For more information , please contact our email :info@cf-bearing.com