హైడ్రాలిక్ నట్ YXF HMY10B YXF HMY11B YXF HMY12B
హోదాలు | సరిహద్దు కొలతలు | పిస్టన్ స్థానభ్రంశం | పిస్టన్ ప్రాంతం | Wt | |||||
d2G | dk | DK | Dm | b | g | KG | |||
YXF HMY10B | M50x1.5 | 110 | 40 | 88 | 51 | 2 | 4 | 306 | 2.3 |
YXF HMY11B | M56x2 | 118 | 40 | 92 | 56 | 2 | 4 | 312 | 2.6 |
YXF HMY12B | M6Ox2 | 125 | 40 | 96 | 61 | 2 | 4 | 316 | 2.8 |
YXF HMY13B | M65x2 | 132 | 40 | 103 | 66 | 3 | 4 | 355 | 3.1 |
YXF HMY14B | M7Ox2 | 140 | 40 | 110 | 71 | 3 | 4 | 410 | 3.4 |
YXF HMY15B | M75x2 | 145 | 40 | 116 | 76 | 3 | 4 | 448 | 3.6 |
YXF HMY16B | M80x2 | 150 | 40 | 122 | 81 | 3 | 4 | 490 | 3.8 |
YXF HMY17B | M85x2 | 155 | 40 | 126 | 85 | 3 | 4 | 493 | 3.9 |
YXF HMY18B | M90x2 | 160 | 40 | 130 | 91 | 3 | 5 | 500 | 4.2 |
YXF HMY19B | M95X2 | 165 | 40 | 136 | 96 | 3 | 5 | 520 | 4.3 |
YXF HMY20B | M100x2 | 170 | 42 | 142 | 101 | 3 | 5 | 545 | 4.7 |
YXF HMY21B | M105x2 | 175 | 42 | 147 | 106 | 6 | 5 | 566 | 4.7 |
YXF HMY22B | M110x2 | 180 | 43 | 152 | 111 | 6 | 5 | 590 | 5.0 |
YXF HMY23B | M115x2 | 185 | 43 | 157 | 116 | 6 | 5 | 608 | 5.2 |
YXF HMY24B | M120x2 | 190 | 43 | 162 | 121 | 6 | 5 | 630 | 5.4 |
YXF HMY25B | M125x2 | 195 | 44 | 167 | 126 | 7 | 5 | 650 | 5.6 |
YXF HMY26B | M130x2 | 200 | 44 | 171 | 131 | 7 | 5 | 650 | 5.8 |
YXF HMY27B | M135x2 | 205 | 45 | 176 | 136 | 7 | 5 | 666 | 6.0 |
For more information , please contact our email :info@cf-bearing.com